Homepage | Set Home | Add to Favorites
Member

Jiaxing Huahao Cable Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

Electrical Wire PVC Insulation BV/Bvr Cable with SGS Approved
Click image to view full size image
Product: Views:220Electrical Wire PVC Insulation BV/Bvr Cable with SGS Approved 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-12-23 13:01
  Inquiry
Details
Specification Size and Technical Data
 
 
Model Rated Voltage

Normal area (mm) 

Overall diameter (mm) Weight (KG) Conductor Resistance rate Not more than at 20 centigrade (Ω/km)

Wire core structure

Cores/Diameters (mm)

BV 300/500V 0.5 2.4 8.5  36.0  1/0.80
BV 300/500V 0.75(A) 2.6 11.1  24.5  1/0.97
BV 300/500V  0.75(B) 2.8 12.0  24.5  7/0.37
BV 300/500V 1.0(A) 2.8 13.9  18.1  1/1.13
BV 300/500V 1.0(B) 3.0 15.0  18.1  7/0.43
BV 450/750V  1.5(A) 3.3 20.3  12.1  1/1.38
BV 450/750V  1.5(B) 3.5 21.6  12.1  7/0.52
BV 450/750V  2.5(A) 3.9 31.6  7.41  1/1.78
BV 450/750V  2.5(B) 4.2 34.8  7.41  7/0.68
BV 450/750V  4(A) 4.4 47.1  4.61  1/2.76
BV 450/750V  4(B) 4.8 50.3  4.61  7/1.04
BV 450/750V  6(A) 4.9 67.0  3.08  7/1.35
BV 450/750V  6(B) 5.4 71.2  3.08  7/1.70
BV 450/750V  10 7.0 119  1.83  7/2.14
BV 450/750V  16 8.0 179  1.15  7/2.52
BV 450/750V  25 10 281  0.727  19/7.18
BV 450/750V  35 11.5  381  0.524  19/2.14
BVR 450/750V  2.5 4.2  34.7  7.41  19/0.41
BVR 450/750V   4 4.8  51.4  4.61  19/0.52
BVR 450/750V  6 5.6  73.6  3.08  19/0.64
BVR 450/750V   10 7.6  129  1.83  49/0.52
BVR 450/750V   16 8.8  186  1.15  49/0.64
BVR 450/750V   25 11.0  306  0.727  98/0.58
BVR 450/750V   35 12.5  403  0.524  133/0.8
BVR 450/750V   50 14.5  553  0.387  133/0.68
BVR 450/750V   70 16.5  764  0.268  189/0.68
BVR 450/750V       
 

Standard

GB 5023.11997 , JB 8734.15-1998, Q/ZEL 02-2002, GB 5023.17-1997, IEC227

 Application

The products is suitable for use in power installations, fixed wiring or flexible

connections for electrical appliances like lighting, electronic equipment, instrument 

and communication equipment with rated voltage 450/750V or less

PACKING


company information

Inquiry